NYHETER

2018 12 jun 19:00 First North
Lauritz.com Group A/S : Lauritz.com Group A/S: Share buy-back

No. 23/2018
Copenhagen, 12 June 2018


The share buy-back program will be conducted in the period from 16 April 2018 to
14 June 2018, at the latest. In the period Lauritz.com Group A/S will acquire
shares in the amount of up to DKK 850,000, however a maximum number of shares of
1,250,000 to be acquired., cf. Corporate Announcements No. 11 of 13 April 2018,
No. 20 of 31 May 2018 and No. 22 of 7 June 2018.

The share buy-back program is initiated and structured in compliance with the EU
Commission Regulation No. 596/2014 of 16 April 2014, the so-called "Market Abuse
Regulation".

The purpose of the program is to meet obligations arising from allocations of
shares, to employees or to members of the administrative, management or
supervisory bodies of the company.

Since the announcement as of 5 June 2018, the following transactions have been
made under the program:



+-----------------------+----------------+--------------+----------------------+
|  |Number of shares|Average |Transaction value in |
| | |purchase price|SEK |
+-----------------------+----------------+--------------+----------------------+
|Accumulated, last | 956,239| 1.1615| 1,110,661|
|announcement | | | |
+-----------------------+----------------+--------------+----------------------+
|4 June 2018 | 0| 0| 0|
+-----------------------+----------------+--------------+----------------------+
|5 June 2018 | 0| 0| 0|
+-----------------------+----------------+--------------+----------------------+
|6 June 2018 | 0| 0| 0|
+-----------------------+----------------+--------------+----------------------+
|7 June 2018 | 22,400| 1.1794| 26,418|
+-----------------------+----------------+--------------+----------------------+
|8 June 2018 | 22,400| 1.1977| 26,830|
+-----------------------+----------------+--------------+----------------------+
|Accumulated under the | 1,001,039| 1.1627| 1,163,909|
|program | | | |
+-----------------------+----------------+--------------+----------------------+


With the transactions stated above, Lauritz.com Group A/S now owns a total of
1,001,039 of treasury shares.

In accordance with the EU Commission Regulation No. 596/2014, transactions
related to the share buy-back program are attached to this corporate
announcement in detailed form.


Best regards
Lauritz.com Group A/S

For press enquiries, please contact:
Susanne Sandsberg Klubien,
E-mail press@lauritz.com,

Certified adviser: Erik Penser Bank, Stockholm
Market place: Nasdaq First North Stockholm

This information is information that Lauritz.com Group A/S is obliged to make
public pursuant to the EU Market Abuse Regulation. The information was submitted
for publication through the agency of the contact person set out above, at
19.00 pm CEST on 12 June 2018.


[]